Tables
Guinness Premiership| Rank | Club | Played | Won | Drawn | Lost | Points For | Points Against | Bonus Points | Points |
Magners League| Rank | Club | Played | Won | Drawn | Lost | Points For | Points Against | Bonus Points | Points |
| 1 | 18 | 257 | 0 | 63 | |||||
| 2 | 18 | 296 | 0 | 55 | |||||
| 3 | 18 | 270 | 0 | 52 | |||||
| 4 | 18 | 319 | 0 | 52 | |||||
| 5 | 18 | 395 | 0 | 40 | |||||
| 6 | 18 | 361 | 0 | 38 | |||||
| 7 | 18 | 375 | 0 | 37 | |||||
| 8 | 18 | 331 | 0 | 36 | |||||
| 9 | 18 | 429 | 0 | 33 | |||||
| 10 | Felipe Contepomi | 18 | 460 | 0 | 20 |
Top 14| Rank | Club | Played | Won | Drawn | Lost | Points For | Points Against | Bonus Points | Points |
| 1 | |||||||||
| 2 | |||||||||
| 3 | |||||||||
| 4 | |||||||||
| 5 | |||||||||
| 6 | |||||||||
| 7 | |||||||||
| 8 | |||||||||
| 9 | |||||||||
| 10 | |||||||||
| 11 | |||||||||
| 12 | |||||||||
| 13 | |||||||||
| 14 |